Workshop 3
Day 1 - Monday Nov. 10, 200
| 8:30-8:45 | Opening Session / Welcome | Julie Hall |
| 8:45-9:30 | Plenary E2E: Ontogenetic vertical migrating copepod Neocalanus: Pivotal role linking the end-to-end food web in the subarctic North Pacific | Hiroaki Saito |
| 9:30-10:15 | Plenary Meso: A Zone of Transition: The Mysteries of the Mesopelagic | Richard Lampitt |
| 10:15-10:45 | Coffee Break | |
| 10:45-11:30 | Plenary Bathy: Linking the Surface Ocean to the Deep Sea: Lessons from Station Aloha | Dave Karl |
| 11:30-12:30 |
Introduction to Bathypelagic Workshop BIOGEOCHEMISTRY SESSION (Chairs: Dan Repeta & Lihini Aluwihare) | |
| Production of bio-refractory fluorescent dissolved organic matter in the deep ocean | Youhei Yamashita | |
| 12:30-13:30 | Lunch Buffet | |
| 13:30-16:00 | Export of Dissolved Organic Carbon to Deep Ocean Sinks (seeking to understand DOC in the deep ocean carbon cycle) / Not yet available | Dennis Hansell |
| An overview of DOM cycling and composition in the deep ocean | Dan Repeta | |
| In Search Of The Radiocarbon Distribution In DOC | Lihini Aluwihare | |
| Marine dissolved organic carbon (DOC) serial-oxidations, radiocarbon, and biogeochemical implications | Steve Beaupré | |
| 16:00-16:30 | Coffee Break | |
| 16:30-18:00 | Dissolved organic matter lability in the deep ocean | Mar Nieto-Cid |
| DOC/N distributions, UDOM Chemical Composition and Heterotrophic Diversity in the Mesopelagic & Bathypelagic Zones of the Mediterranean Sea | Alexandra Gogou | |
| Similarity of Dissolved Protein Spectra by Electrophoresis from Coastal to Pelagic Seawaters | Namiha Yamada | |
| Summarize issues of the Day | ||
| 18:00 | Ice Breaker | |
Day 2 - Tuesday Nov. 11, 2008
| 8:30-10:30 | BIOGEOCHEMISTRY SESSION - Continued (Chairs: Dan Repeta & Lihini Aluwihare) | |
| Modeling Processes in the Bathypelagic | Adrian Burd | |
| Marine polymer dynamics and gel formation in seawater | Pedro Verdugo | |
| Eukaryotic microbes of the deep sea | Alexander Bochdansky | |
| Novel sugar compounds isolated from high molecular weight dissolved organic matter (HMWDOM) | Christos Panagiotopolous | |
| Discussion on Biogeochemistry | ||
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | MICROBIAL DYNAMICS SESSION (Chairs: Toshi Nagata & Doug Bartlett) | |
| Bathypelagic carbon cycling: autotrophy versus heterotrophy of the prokaryotic community in the North Atlantic | Gerhard Herndl | |
| Investigating C and N Metabolism in the Planktonic Microbial Community of the Deep Ocean | Roberta Hansman | |
| Evidence of prokaryotic particle-attached way of life in the dark Atlantic Ocean | Federico Baltar | |
| 12:30-13:30 | Lunch Buffet | |
| 13:30-17:00 | Deep-Sea Piezophiles: Insights into the Big Squeeze from Genes and Genomes | Doug Bartlett |
| Pressure effects on mineralization of the organic matter by prokaryotes in meso- and bathypelagic waters of the Ocean | Christian Tamburini | |
| Large-scale variations in full depth distribution of prokaryotes and viruses in the Central Pacific | Toshi Nagata | |
| Advecting aggregates as potential sources of microbes, hydrolytic enzymes, exopolymers and viruses in the bathypelagic zone | Jody Deming | |
| Full-depth profiles of Microzooplankton along the Central Pacific Ocean (!!!POSTER) | Rumi Sohrin | |
| Relationships in cell abundance between Microbial Producer and Predator in Ocean's Interior | Hideki Fukuda | |
| The neglected role of consumers in the deep sea food web | Serena Fonda Umani | |
| Summarize Microbial Dynamics Discussions | ||
| 17:00-19:00 | Joint Poster Session | |
Day 3 - Wednesday Nov. 12, 2008
| 8:30-10:00 | Discussion session / Preparation of Plenary Presentations | |
| 10:00-10:30 | Plenary on Data Integration | Raymond Pollard |
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Plenary Session: Reports from each workshop | |
| Report from the End-to-End Food Web Working Group | Coleen Moloney | |
| Report from the Mesopelagic Working Group | Karen Wishner and Javier Aristegui | |
| Report from the Bathypelagic working group: Biogeochemical cycling | Dan Repeta | |
| Report from the Bathypelagic working group: Microbial Dynamics | Doug Bartlett | |
| 12:30-13:30 | Lunch Buffet | |
| 13:30-15:00 | What should future mesopelagic zone research programmes look like? (Chairs: Debbie Steinberg and Hiroaki Saito) | |
| 15:00-15:30 | Coffee Break | |
| Mesopelagic workshop break out session / Synthesis | ||
| 17:00-19:00 | Joint Poster Session | |
Day 4 - Thursday Nov. 13, 2008
| 8:30-10:30 | Break-out session: Discussions and writing | |
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Final Plenary Session | |
| E2E FW workshop Final Report | ||
| Mesopelagic workshop Final Report | ||
| Bathypelagic workshop Final Report | ||
| Closing IMBIZO | Julie Hall | |
| 12:30-13:30 | Lunch Buffet | |
