Workshop 3
Sensitivity of marine food webs and biogeochemical cycles to enhanced stratification
Workshop 3 presentations
Day 1 - Monday Oct. 11, 2010
| 8:45-9:15 | Opening Session / Welcome | Julie Hall |
| 9:15-10:00 | Plenary 1: Stoichiometry, trophic dynamics, and all that jazz | Kevin Flynn |
| 10:00-10:45 | Plenary 2: Food web sensitivity to enhanced stratification | Paul Wassmann |
| 10:45-11:15 | Coffee Break | |
| 11:15-12:45 |
Plenary 3: Controls on ecosystem structure: The need for an integrated fisheries to biogeochemistry approach Part II: A biogeochemical perspective |
Ken Frank Chris Sabine |
| 12:45-13:45 | Lunch | |
| 13:45-14:00 | Introduction and plans for the Stratification Workshop |
Michio Kishi / Michael Landry |
| 14:00-14:30 | Brief self introductions of workshop participants | |
| 14:30-15:30 | Session 1 "Physics of stratification" | Kelvin Richards |
| 14:30-14:50 | Baroclinic instability: The physical transport route through stratification | John Allen |
| 14:50-15:10 | Multi-decadal shoaling of the euphotic zone in the southern sector of the California Current System | Mark Ohman |
| 15:10-15:30 | Discussion of issues in stratification physics | |
| 15:30-16:00 | Coffee Break | |
| 16:00-18:00 | Session 2 "Stratification effects on key processes" | Juan-Carlos Miquel |
| 16:00-16:20 | Regulation of maximal water column photosynthesis by stratification | Zachary Johnson |
| 16:20-16:40 | Influence of stratification on DOM dynamics in the Mediterranean Sea | Chiara Santinelli |
| 16:40-17:00 | Vertical distribution of plankton in the mixed layer, turbulence and climate change | Diego Macias |
| 17:00-17:20 | Is the deep vertical export related to surface biotic and abiotic processes? | Pieter Vandromme |
| 17:20-18:00 | Discussion of stratification issues affecting production and export | |
| 18:00 | Ice breaker | |
Day 2 - Tuesday Oct. 12, 2010
| 9:00-9:10 | Information regarding Day 2 discussions | M. Kishi / M. Landry |
| 9:10-10:30 | Session 3 "Stratification and food webs" | Michael Roman |
| 9:10-9:25 | Change in lower trophic level seasonality and community structure in the warming ocean | Sanae Chiba |
| 9:25-9:40 | End to end comparison of cold and warm years in the subtropical waters of the Canary Current | Santiago Hernández-León |
| 9:40-9:55 | Comparison of structure and energy patterns in different representations of Southern Ocean ecosystems | Tosca Ballerini |
| 9:55-10:10 | Exploring the paradigm of a global expansion in jellyfish blooms: Implications for biogeochemical cycles and food webs in a changing ocean | Rob Condon |
| 10:10-10:30 | Discussion of stratification effects on food webs | |
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Session 4 - Breakout: small group discussion | |
| Key food-web and biogeochemical cycling issues relating to changing ocean stratification | ||
| 12:30-13:30 | Lunch | |
| 13:30-14:00 | Short reports from breakout discussion groups – 3-5 minutes each | |
| 14:00-15:00 | Session 5 "Climate change impacts and ecosystem modelling" | Stephanie Dutkiewicz |
| 14:00-14:15 | Global estimation of parameters for a lower trophic level ecosystem model by Green’s function approach | Shuhei Masuda |
| 14:15-14:30 | Modelling plankton dynamics on the Pacific coast of Canada: Potential impacts of changes in stratification on biogeochemical cycles | Angelica Pena |
| 14:30-14:45 | Decoupling of the temperature-nutrient relationship in the California Current ecosystem with global climate change | Ryan Rykaczewski |
| 14:45-15:00 | Discussion on climate change modelling | |
| 15:00-15:30 | Coffee Break | |
| 15:30-16:30 | Session 6: "Paleo-climate reconstructions of community properties and biogeochemical cycles" | Alexandra Gogou |
| 15:30-15:50 | Introduction: Reconstructions of paleo-physics and productivity trends in the Mediterranean Sea | Alexandra Gogou |
| 15:50-16:10 | The response of diatom production and export to enhanced stratification – insights from the paleo-record and modern observations | Alan Kemp |
| 16:10-16:30 | Discussion of paleo-climate issues and opportunities | |
| 16:30-19:00 | Joint Poster Session | |
Day 3 - Wednesday Oct. 13, 2010
| 9:00-9:30 | Session 7 "Stratification issues for presentation and discussion in cross-cutting sessions" | Sanae Chiba |
| 9:30-10:30 |
Breakout: Small group discussions - Global patterns relating to stratification: What are the quantifiable differences in community properties (biomass, composition, production, export, food web relationships) that can be readily ascribed to stratification? - Is there an optimal stratification? - Open questions and feedbacks that confound predictions of future change. | |
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Breakout sessions: discussion of issues that cross-cut all three workshops | |
| 12:30-13:30 | Lunch Buffet | |
| 13:30-15:00 | Breakout sessions: discussion of issues that cross-cut all three workshops | |
| 15:00-15:30 | Coffee Break | |
| 15:30-16:00 | Short reports from breakout discussion groups (3-5 minutes each) | |
| 16:00-17:30 | Session 8 "General Discussion: Patterns, questions, hypotheses" | Kendra Daly |
|
- What can we predict from knowledge of present patterns and mechanisms about food web relationships and biogeochemical cycles under conditions of increased ocean warming and stratification? - How can we test these hypotheses - observational baselines, paleo-opportunities, time-series trends, process studies, models? | ||
| 19:30 | Conference Dinner | |
Day 4 - Thursday Oct. 14, 2010
| 9:00-10:30 | Session 9 - Discussion: Synthesis and the way forward | |
|
- Recommendations for implementing future studies relating to warming / stratification effects on marine food webs and biogeochemical cycles - Organizing workshop report and contributed papers | ||
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Discussion: Writing and preparation for plenary presentations | |
| 12:30-13:30 | Lunch | |
| Workshop 1 Final Report | Dan Repeta | |
| Workshop 2 Final Report | Raleigh Hood | |
| Workshop 3 Final Report | Mickael Landry | |
| Best young scientist Award - Closing IMBIZO | Julie Hall | |
