Europe
France
Description | Application deadline | Published | |
|
Postdoc-Effects of ocean acidification on benthic communities in the Mediterranean Sea, Villefranche-sur-mer, France | 24 June 2012 | 16 May 2012 |
|
| Postdoc - Water isotope modeling, LSCE, Saclay, France | 20 March 2012 | More info… | |
| Postdoc - Laboratoired’Océanologieet de Géosciences, France | 19 January 2012 | More info... | |
| Postdoc - biogeochemical-physical oceanography, LSCE, Gif-sur-Yvette, France | 8 December 2011 |
|
Germany
Description | Application deadline | Published | |
| Postdoc - Paleo-climate modeling, Biodiversity and Climate Research Centre, Senckenberg Gesellschaft fuer Naturforschung & Goethe-University Frankfurt am Main, Germany | 15 April 2012 | 2 March 2012 | More info… |
| GEOMAR calls for applications to estabilsh Helmholtz - Young Investigator Groups | More info… | ||
| Postdoc - Ecological-economic modelling - Ecosystem Modelling group - Georg-August-Universität Göttingen, Germany | More info… | ||
| Postdoc - Climate and ocean biogeochemical modeling at Institut für Geowissenschaften, Universität Kiel, Germany | 6 February 2012 |
|
Italy
Description | Application deadline | Published | |
| Postdoc - Indian Ocean and Indian summer monsoon climate variability - Numerical Analysis and Scenarios Division - Centro Euro-Mediterraneo per i Cambiamenti Climatici, Italy | More info… | ||
| Researcher/Postdoc - Global scale climate variability, predictability and forecasts application - Climate and Impact Modeling Lab - ENEA jointly with CASPUR, Italy | More info… |
Sweden
Description | Application deadline | Published | |
| Postdoctoral position in Long-term Marine Ecological Research, Stockholm University | 1 May 2012 | 6 April 2012 |
|
| Two Postdoc positions in Marine Ecology, Stockholm University | | | More info… |
UK
Description | Application deadline | Published | |
| Postdoc - Dynamical processes in the polar oceans, British Antarctic Survey, UK | More info… |
Netherlands
Description | Application deadline | Published | |
| Postdoc - Global hydrologic data assimilation, Civil Engineering and Geosciences, Delft University of Technology, Netherlands | 29 February 2012 | More info… |
